Example | 1 | 2 | 3 |
---|---|---|---|
Financed Amount | 50,000 | 25,000 | 100,000 |
Maturity in Years | 3 | 4 | 5 |
APR* | 36.47% | 35.04% | 33.81% |
Monthly Installment Amount | 2138.89 | 895.83 | 3166.67 |
*The above table is for example only, and the annual percentage rate may vary according to the finance amount, maturity and credit score for each customer.
*Updated on 23/05/2023Example | 1 | 2 | 3 |
---|---|---|---|
Financed Amount | 7,500 | 10,000 | 20,000 |
Maturity in Years | 1 | 2 | 3 |
APR* | 54.03% | 51.34% | 48.72% |
Monthly Installment Amount | 775.00 | 616.67 | 955.56 |
*The above table is for example only, and the annual percentage rate may vary according to the finance amount, maturity and credit score for each customer.
*Updated on 23/05/2023Example | 1 | 2 | 3 |
---|---|---|---|
Credit Limit | 7,500 | 10,000 | 20,000 |
Amount Used By Customer | 1 | 2 | 3 |
Tawarruq | 54.03% | 51.34% | 48.72% |
APR* | 54.03% | 51.34% | 48.72% |
Min Payment Due %* | 54.03% | 51.34% | 48.72% |
Months Until Balance Repaid** | 775.00 | 616.67 | 955.56 |
*APR may change based on the change in the financing amount and due date.
**If the minimum payment amount made every month, it will take almost the months that appeared for each product in table to repay the full amount, keeping in view compounded interest added each month.
*Updated on 23/05/2023Example | 1 | 2 | 3 |
---|---|---|---|
Credit Limit | 7,500 | 10,000 | 20,000 |
Amount Used By Customer | 1 | 2 | 3 |
Tawarruq | 54.03% | 51.34% | 48.72% |
APR* | 54.03% | 51.34% | 48.72% |
Min Payment Due %* | 54.03% | 51.34% | 48.72% |
Months Until Balance Repaid** | 775.00 | 616.67 | 955.56 |
SAR 200 000
SAR.0*
0 %
0 %
SAR. 0*